| Model | 3W-400L | 3W-650L | 3W-800L | |
| Matched power | 20hp | 30hp | 60hp | |
| Tank capacity | 400l | 650L | 800L | |
| Spray width | 8m | 12 | 14 | |
| Spray arm | 5 units | 3units | 5uints | |
| Sprayer-head quality | 17 pieces | 25 pieces | 29pieces | |
| Rev of power-output shaft | 540r/min | |||
| Rated spray pressure(pump) | 1.0-2.5 mpa | |||
| Flow rete of fluid pump | 30-100l/min | |||
| Working efficiency | 2-10ha/hr | |||
| Packing Size (mm) | Mainframe | 2000*1100*1500/ 2pieces | 1500*1150*2600/ 2pieces | 2200*1600*1300/ 2pieces |
| Spray arm | 2200*850*530/2 pieces | 4000*850*850/2 pieces | 3200*850*530/ 2pieces | |

